
Bridas · Slip-On
Brida Slip On #150
ANSI 150AISI 304 / 304L / 316 / 316LStock permanente
El Brida Slip On #150 es un accesorio de acero inoxidable de la línea bridas, en AISI 304 / 304L / 316 / 316L según norma ANSI 150. Slip On ANSI 150. Aperam Argentina lo mantiene en stock permanente con entrega inmediata. Consultá disponibilidad, medidas y precios; te respondemos al instante por WhatsApp.
- FamiliaBridas
- TipoSlip-On
- NormaANSI 150
- MaterialAcero inoxidable AISI 304 / 304L / 316 / 316L
- ConexiónSlip On ANSI 150
- DisponibilidadEn stock · entrega inmediata
Medidas disponibles
Brida Slip On #150 en acero inoxidable AISI 304 / 304L / 316 / 316L disponible en 20 medidas: 1/2" · 3/4" · 1" · 1 1/4" · 1 1/2" · 2" · 2 1/2" · 3" · 3 1/2" · 4" · 5" · 6" · 8" · 10" · 12" · 14" · 16" · 18" · 20" · 24". Se vende desde 1 unidad, sin mínimo estricto de compra.
| 1 Diámetro Nominal | 2 Diámetro Exterior O | 3 Espesor Min. C | 4 Diámetro del Cubo X | 5 Diámetro del Cuello A | 6 LONGITUD (altura total) Theaded Slip on Scket Welding Y | 7 LONGITUD (altura total) Lap - Joint Y | 8 LONGITUD (altura total) Welding - Neck Y | 9 Longitud de Rosca T | 10 DIÁMETRO INTERIOR Slip on - Socket Welding Min. B | 11 DIÁMETRO INTERIOR Lap Joint Min. B | 12 DIÁMETRO INTERIOR Welding - Neck B sch.40 | 12 DIÁMETRO INTERIOR Socket - Welding B sch.40 | 13 Lap Joint Min. r | 14 Diámetro interno Q | 15 Profundidad del Asiento D | 16 PERFORACIONES Diámetro del Círculo de Agujero D | 17 PERFORACIONES Diámetro de los Agujeros D | 18 PERFORACIONES Cantidad de Agujeros D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 88,9 | 11,2 | 30,2 | 21,3 | 15,7 | 15,7 | 47,8 | 15,7 | 15,7 | 22,9 | 15,7 | 13,8 | 3,0 | - | 9,7 | 60,5 | 15,9 | 4 |
| 3/4" | 98,6 | 12,7 | 38,1 | 26,7 | 15,7 | 15,7 | 52,3 | 15,7 | 15,7 | 28,2 | 20,8 | 18,9 | 3,0 | - | 11,2 | 69,9 | 15,9 | 4 |
| 1" | 108,0 | 14,2 | 49,3 | 33,5 | 17,5 | 17,5 | 55,6 | 17,5 | 17,5 | 35,1 | 26,6 | 24,4 | 3,0 | - | 12,7 | 79,2 | 15,9 | 4 |
| 1 1/4" | 117,5 | 15,7 | 58,8 | 42,2 | 20,6 | 20,6 | 57,2 | 20,6 | 20,6 | 43,7 | 35,0 | 32,6 | 4,8 | - | 14,2 | 88,9 | 15,9 | 4 |
| 1 1/2" | 127,0 | 17,5 | 65,1 | 48,3 | 22,4 | 22,4 | 62,0 | 22,4 | 22,4 | 50,0 | 40,9 | 38,1 | 6,4 | - | 15,7 | 98,6 | 15,9 | 4 |
| 2" | 152,4 | 19,1 | 77,8 | 60,5 | 25,4 | 25,4 | 63,5 | 25,4 | 25,4 | 62,5 | 52,5 | 49,3 | 7,9 | - | 17,5 | 120,7 | 19,1 | 4 |
| 2 1/2" | 177,8 | 22,4 | 90,5 | 73,2 | 28,4 | 28,4 | 69,9 | 28,4 | 28,4 | 75,4 | 62,6 | 59,0 | 7,9 | - | 19,1 | 139,7 | 19,1 | 4 |
| 3" | 190,5 | 23,9 | 108,0 | 88,9 | 30,2 | 30,2 | 69,9 | 30,2 | 30,2 | 91,4 | 77,9 | 73,7 | 9,7 | - | 20,6 | 152,4 | 19,1 | 4 |
| 3 1/2" | 215,9 | 23,9 | 122,2 | 101,6 | 31,8 | 31,8 | 71,4 | 31,8 | 31,8 | 104,1 | 90,1 | 85,4 | 9,7 | - | - | 177,8 | 19,1 | 8 |
| 4" | 228,6 | 23,9 | 134,9 | 114,3 | 33,3 | 33,3 | 76,2 | 33,3 | 33,3 | 116,8 | 102,3 | 97,1 | 11,2 | - | - | 190,5 | 19,1 | 8 |
| 5" | 254,0 | 23,9 | 163,6 | 141,2 | 36,6 | 36,6 | 88,9 | 36,6 | 36,6 | 144,5 | 128,1 | 122,3 | 11,2 | - | - | 215,9 | 22,4 | 8 |
| 6" | 279,4 | 25,4 | 192,1 | 168,4 | 39,6 | 39,6 | 88,9 | 39,6 | 39,6 | 171,5 | 154,1 | 146,3 | 12,7 | - | - | 241,3 | 22,4 | 8 |
| 8" | 342,9 | 28,4 | 246,1 | 219,2 | 44,5 | 44,5 | 101,6 | 44,5 | 44,5 | 222,3 | 202,7 | 193,7 | 12,7 | - | - | 298,5 | 22,4 | 8 |
| 10" | 406,4 | 30,2 | 304,8 | 273,1 | 49,3 | 49,3 | 101,6 | 49,3 | 49,3 | 277,4 | 254,4 | 242,9 | 12,7 | - | - | 362,0 | 25,4 | 12 |
| 12" | 482,6 | 31,8 | 365,3 | 323,9 | 55,6 | 55,6 | 114,3 | 55,6 | 55,6 | 328,2 | 303,2 | 289,0 | 12,7 | - | - | 431,8 | 25,4 | 12 |
| 14" | 533,4 | 35,1 | 400,1 | 355,6 | 57,2 | 79,2 | 127,0 | 57,2 | 57,2 | 360,2 | Debe ser especificado por el comprador | Debe ser especificado por el comprador | 12,7 | - | - | 476,3 | 28,6 | 12 |
| 16" | 596,9 | 36,6 | 457,2 | 406,4 | 63,5 | 87,4 | 127,0 | 63,5 | 63,5 | 411,2 | Debe ser especificado por el comprador | Debe ser especificado por el comprador | 12,7 | - | - | 539,8 | 28,6 | 16 |
| 18" | 635,0 | 39,6 | 505,0 | 457,2 | 68,3 | 96,8 | 139,7 | 68,3 | 68,3 | 462,3 | Debe ser especificado por el comprador | Debe ser especificado por el comprador | 12,7 | - | - | 577,9 | 31,8 | 16 |
| 20" | 698,5 | 42,9 | 558,8 | 508,0 | 73,2 | 103,1 | 144,5 | 73,2 | 73,2 | 514,4 | Debe ser especificado por el comprador | Debe ser especificado por el comprador | 12,7 | - | - | 635,0 | 31,8 | 20 |
| 24" | 812,8 | 47,8 | 663,6 | 609,6 | 82,6 | 111,3 | 152,4 | 82,6 | 82,6 | 616,0 | Debe ser especificado por el comprador | Debe ser especificado por el comprador | 12,7 | - | - | 749,3 | 35,1 | 20 |
*Las dimensiones son milimétricas.
Aplicaciones típicas
Conexiones de cañerías industrialesSistemas hidráulicos y neumáticosIndustria alimentariaIndustria petroquímicaInstalaciones sanitarias

